Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Panipuri |
Model Type | SN3 |
Power | 230V/AC, 12V/ DC |
Power Consumption | 30W |
Capacity | 21 litter |
Material | SS |
Sensor based Automatic Panipuri Filling Machine, it can be used both Sensor and Push button for more quantity of water. Puri Storage Space Available
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 21 Litre |
Weight | 25 Kg |
Power Consumption | 30w |
Tank Capacity | 21 Litre |
Type Of Beverage | Panipuri |
Model Type | PSN-3 |
Power | 230V AC/12VDC |
Automation Grade | Automatic |
Number Of Flavours/Valves | 3 |
Sensor based Automatic Panipuri Filling Machine, it can be used both Sensor and Push button for more quantity of water. Puri Storage Space Available
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Panipuri |
Model Type | WJ1 |
Power | 230v AC / 12v DC |
Power Consumption | 20 watts |
Capacity | 10 litre |
Height, width | 24 inch, 12 inch |
Sensor based Automatic Panipuri Filling Machine. It can be used both Automatic and manual, Easily Adjustable water Control system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Panipuri |
Weight | 3 kg |
Model Type | WJ1 |
Display | LED LIGHT |
Power Consumption | 230V AC/12V DC |
Capacity | 10 Litre |
Power | 230V AC/ 12V DC |
Automation Grade | Automatic |
Tank Capacity | 10 Litre |
Number Of Flavours/Valves | 1 |
Sensor based Automatic Panipuri Filling Machine. 10 litre Cooling storage water jug. It has both Automatic and Manual.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Power | 230 V |
Number Of Flavours/Valves | 1 |
Type Of Beverage | PANIPURI |
Country of Origin | Made in India |
Power Consumption | 8w |
Capacity | 7.5L/ Nozzle |
Model Type | MN1 |
Automation Grade | Automatic |
Additional Information: