Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Product Details:
Output Capacity | 2 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton/hr |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | VETERANS |
Power Consumption | 2.5 Kw |
Camera | Multichromatic |
Model Name/Number | VC-3 |
Best RGB colour sorting machine in india for wheat and other grains. Any grains can sort by capturing good and defective materials like capturing photos in mobile
Additional Information:
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Model No | Q 5 |
Can be able to sort pure Green color from the rejection of orange and black colour
Product Details:
Machine Material | Mild Steel |
Production Capacity | 500 kg/hour |
Brand | Veterans |
Automation Grade | Automatic |
Material | Ms/ss |
Voltage | 440 v |
Country of Origin | Made in India |
Product Details:
Capacity | 0.5-1 Ton/Hr |
Material | Ss 304 |
Type Of Machine | Sorting |
Usage/Application | Sorting |
Packaging Type | Box |
Brand | Veterans |
Country of Origin | Made in India |
Product Details:
Capacity | 0.5-1 Ton/Hr |
Material | Ms/ss |
Usage/Application | Sorting |
Voltage | 220-440 |
Warranty | 2 yr |
In order to attain the maximum satisfaction of our esteemed clients, we are engaged in offering finest quality Fenugreek Sorting Machines RGB Technology. We ensure our customers that this sorting machine is designed in variegated specifications as per the clients' needs. It helps in sorting fenugreek. The offered sorting machine is manufactured using optimum quality components and sophisticated technology in line with industry norms.
Features:
Low maintenance
Sturdy construction
High productivity
Product Details:
Capacity | upto 1 ton/hr |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 440 V |
Brand | Veterans |
Can be able to sort Good wheat grains from fungal and mycotoxins affected bad grains colour grains
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Material of Construction | SS 316 |
Country of Origin | Made in India |
Product Details:
Capacity | 400 to 500kg/hr,400 to 500kg/hr for single chute |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Power Consumption | 1 to 2kW |
Camera | Tri-chromatic |
Color | RGB |
LCD Touch Screen Interface | Yes |
Material | MS frame with SS hopper and collection path |
Frequency | 50HZ |
Pressure | 0 to 7 bar |
Weight | 400kg approximately for single chute |
Sensor Pixels | 5400 |
Warranty | one year |
Air Consumption | 0 to 7 bar |
Channels Chutes | 64 channels 1chute to 512 channels 8chute |
Ejector Valves Speed | 1ms |
Material Grade | food grafe SS304 |
Air Compressor | 0 to 7 bar |
I Deal In | New Only |
Model Name/Number | VC-1 |
Can be able to sort Fried gram separately without skin.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Power Consumption | 2.5 Kw |
Camera | Multichromatic |
Model Name/Number | VC-6 |
Product Details:
Output Capacity | Up to 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 440 V |
Power Consumption | 2.5 Kw |
I Deal In | New Only |
Country of Origin | Made in India |