Product Details:
Minimum Order Quantity | 1 Piece |
Electricity Connection | Single Phase |
Capacity | 2 - 3 Ton/hr |
Type of Pulses | All Pulses |
Sorting Accuracy | 99.99 |
Brand | VETERANS |
Operating Voltage | 230v |
Model Name/Number | Q5 |
Motor Power | 5 HP |
Usage/Application | For All Dal material and Pulses |
Power Consumption | 3 Kwh |
Frequency | 50HZ |
Material of Construction | SS 304 |
Channels | 320 |
Head Pulses Recovery | 80-90% |
Material of Construction(Contact) | SS 304 |
Voltage | 230V AC |
Warranty | one year |
I Deal In | New Only |
Toor Dal Sorting Machines -RGB Technology
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Additional Information:
Product Details:
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Material of Construction | SS 304 |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Can be able to sort from Moong dal accepted – White and rejection Black to be removed.
Customized product price approx Rs. 5,00,000 to 35,00,000 /-
Can be able to sort from Green Moong dal accepted – Green and rejection Black or White to be removed
Can be able to sort from Masoor Dal accepted – Orange colour and to be removed – Yellow and White
Customized product price approx Rs. 5,00,000 to 35,00,000 /-
Can be able to sort from Urad dal accepted – White or black and rejection Black or White to be removed
Product Details:
Machinery Weight | 400kg Approximately |
Power Consumption | 1 to 2 kw |
Model Name/Number | VC-1 |
Dimension | 3.14x5.35x6.73 ft for single chute |
Electricity Connection | Single Phase |
I Deal In | New Only |
Voltage | 230VAC |
Channels | 64 channnels to 512 channels maximum |
Motor Power | 5 HP |
Frequency | 50HZ |
Brand | VETERANS |
Head Pulses Recovery | 80-90% |
Usage/Application | for all Dal industries |
Material of Construction | SS 304 |
Operating Voltage | 230V |
Air Consumption | 0 to 7 Bar maximum |
Warranty | one year |
Capacity | 500 to 700kg with 10 to 15% contamination |
Type of Pulses | All Pulses |
Its a FULL COLOUR RGB Tri-chromatic sorting technology to get a 99.99% Purity. Machine can perform multiple commodities like Dal, Peanut, Cashew nut, Wheat, Gum, Dry Onions, Rice, Coffee Bean, Channa, Corn and Plastics. If any sorting need then call us
Product Details:
Voltage | 220 V |
Accuracy | 99% |
Frequency | 50HZ |
LCD Touch Screen Interface | Yes |
Material | MS and hopper SS304 |
Electricity Supply | Single Phase |
Channels Chutes | 64 channels single to 512 channels 8 chute |
Sensor Pixels | 5400 |
Dimension L X W X H Inches | 3.14x5.35x6.72 ft |
Warranty | one year |
Weight | 400kg approximately single chute |
Usage/Application | MULTI COMMODITY |
Pressure | 0 to 7 Bar air pressure maimum |
Color | RGB |
Capacity | 200kg/hr max.for 5% contamination |
Camera | Tri-chromatic |
Power Consumption | 1 to 2 KW |
Model Name/Number | VC-! |
Brand | EYE |
Its a FULL COLOUR RGB Tri-chromatic sorting technology to get a 99.99% Purity. Machine can perform multiple commodities like Dal, Peanut, Cashew nut, Wheat, Gum, Dry Onions, Rice, Coffee Bean, Channa, Corn and Plastics. If any sorting need then