Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 - 3 Ton/hr |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Material of Construction(Contact) | SS 304 |
Motor Power | 5 HP |
Material of Construction | SS 304 |
Power Consumption | 3 Kwh |
Head Pulses Recovery | 80-90% |
Usage/Application | For All Dal material and Pulses |
Frequency | 50HZ |
Voltage | 230V AC |
Warranty | one year |
Sorting Accuracy | 99.99 |
Channels | 320 |
Operating Voltage | 230v |
I Deal In | New Only |
Model Name/Number | Q5 |
Brand | VETERANS |
Toor Dal Sorting Machines -RGB Technology
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Additional Information:
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Country of Origin | Made in India |
Can be able to sort from Moong dal accepted – White and rejection Black to be removed.
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | Toor Dal |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Product Details:
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Material of Construction | SS 304 |
Can be able to sort from Toor Dal accepted – yellow colour and to be removed – Red with skin, Green and White
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Machines Included | Polisher |
Country of Origin | Made in India |
Customized product price approx Rs. 5,00,000 to 35,00,000 /-
Can be able to sort from Urad dal accepted – White or black and rejection Black or White to be removed
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Can be able to sort from Masoor Dal accepted – Orange colour and to be removed – Yellow and White
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Country of Origin | Made in India |
Customized product price approx Rs. 5,00,000 to 35,00,000 /-
Can be able to sort from Green Moong dal accepted – Green and rejection Black or White to be removed
Product Details:
Capacity | upto 50 kg/hr |
Usage/Application | Industrial |
Type Of Machines | Seed Sorting |
Material | Ms/ss |
Automation Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 316 |
Product Details:
Capacity | 200kg/hr max.for 5% contamination |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Power Consumption | 1 to 2 KW |
Camera | Tri-chromatic |
Brand | EYE |
Color | RGB |
Usage/Application | MULTI COMMODITY |
LCD Touch Screen Interface | Yes |
Material | MS and hopper SS304 |
Frequency | 50HZ |
Pressure | 0 to 7 Bar air pressure maimum |
Weight | 400kg approximately single chute |
Sensor Pixels | 5400 |
Warranty | one year |
Channels Chutes | 64 channels single to 512 channels 8 chute |
Dimension L X W X H Inches | 3.14x5.35x6.72 ft |
Model Name/Number | VC-! |
Its a FULL COLOUR RGB Tri-chromatic sorting technology to get a 99.99% Purity. Machine can perform multiple commodities like Dal, Peanut, Cashew nut, Wheat, Gum, Dry Onions, Rice, Coffee Bean, Channa, Corn and Plastics. If any sorting need then
Product Details:
Capacity | 500 to 700kg with 10 to 15% contamination |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Material of Construction | SS 304 |
Power Consumption | 1 to 2 kw |
Head Pulses Recovery | 80-90% |
Usage/Application | for all Dal industries |
Frequency | 50HZ |
Voltage | 230VAC |
Warranty | one year |
Machinery Weight | 400kg Approximately |
Air Consumption | 0 to 7 Bar maximum |
Channels | 64 channnels to 512 channels maximum |
Operating Voltage | 230V |
Dimension | 3.14x5.35x6.73 ft for single chute |
I Deal In | New Only |
Model Name/Number | VC-1 |
Brand | VETERANS |
Its a FULL COLOUR RGB Tri-chromatic sorting technology to get a 99.99% Purity. Machine can perform multiple commodities like Dal, Peanut, Cashew nut, Wheat, Gum, Dry Onions, Rice, Coffee Bean, Channa, Corn and Plastics. If any sorting need then call us
Product Details:
Output Capacity | Up to 1 Ton/hour |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | SS 304 |
Product Details:
Capacity | 0.5-1 Ton/Hr |
Material | Ms/Ss |
Type Of Machine | Green Peas Sorting |
Usage/Application | Sorting |
Voltage | 220-440 v |
Warranty | 1 year |
Product Details:
Capacity | Up to 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 440 V |
Accuracy | 95% |
Country of Origin | Made in India |
Product Details:
Capacity | Up to 1 Ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Voltage | 220 V |
Frequency | 50 hz |
Country of Origin | Made in India |